Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of Agitsune | 10 | 906 | 1/8 | 1/24 | 1/51 | 1/42 | 1/120 | 1/40 | 2/91 | 1/132 | 1/95 | 3/243 | 13/10 |
2 | TwT514 | 9 | 845 | 1/26 | 1/68 | 1/16 | 1/38 | 1/192 | 1/41 | 1/89 | 2/214 | 2/121 | 0/-- | 11/9 |
3 | Ultimate & Escapist Coders | 8 | 1007 | 1/33 | 1/26 | 1/13 | 4/90 | 1/144 | 1/163 | 2/212 | 0/-- | 1/246 | 0/-- | 12/8 |
4 | wakaba | 8 | 1029 | 2/22 | 1/55 | 1/31 | 2/134 | 1/245 | 1/106 | 2/198 | 0/-- | 1/178 | 0/-- | 11/8 |
5 | ++(w++ | 8 | 1149 | 3/46 | 1/55 | 1/75 | 1/108 | 1/240 | 2/103 | 4/210 | 0/-- | 2/172 | 0/-- | 15/8 |
6 | ~shiokawa | 7 | 713 | 1/35 | 1/77 | 1/40 | 1/142 | 0/-- | 1/67 | 1/182 | 0/-- | 1/170 | 0/-- | 7/7 |
7 | morumotto reloaded | 7 | 920 | 1/20 | 1/109 | 1/38 | 2/97 | 0/-- | 2/140 | 1/171 | 0/-- | 3/265 | 0/-- | 11/7 |
8 | TMTOWTDA | 7 | 936 | 1/18 | 1/75 | 1/43 | 1/121 | 1/263 | 1/163 | 3/213 | 0/-- | 0/-- | 0/-- | 9/7 |
9 | icp.py | 6 | 537 | 1/63 | 1/114 | 1/31 | 1/83 | 0/-- | 1/54 | 1/192 | 0/-- | 4/-- | 0/-- | 10/6 |
10 | hki.kih.ihk | 6 | 626 | 1/22 | 1/83 | 1/50 | 1/113 | 0/-- | 1/177 | 1/181 | 0/-- | 0/-- | 0/-- | 6/6 |
11 | haskell-lover | 6 | 875 | 1/62 | 1/109 | 1/131 | 1/207 | 0/-- | 1/161 | 2/185 | 0/-- | 0/-- | 0/-- | 7/6 |
12 | _(:3 _| /_ )_ | 5 | 438 | 1/28 | 1/128 | 1/48 | 2/-- | 0/-- | 1/122 | 1/112 | 0/-- | 1/-- | 0/-- | 8/5 |
13 | mofu.txt | 5 | 568 | 1/32 | 1/92 | 1/59 | 2/248 | 0/-- | 1/117 | 0/-- | 0/-- | 0/-- | 0/-- | 6/5 |
14 | ( = w=)-c< -_-)||| | 5 | 594 | 1/29 | 1/218 | 1/50 | 1/97 | 0/-- | 2/180 | 0/-- | 0/-- | 0/-- | 0/-- | 6/5 |
15 | [[o[>_<*]o]] | 5 | 658 | 1/169 | 1/109 | 1/69 | 2/55 | 0/-- | 0/-- | 3/196 | 0/-- | 0/-- | 0/-- | 8/5 |
16 | oshieteZukky | 5 | 700 | 1/61 | 1/41 | 1/68 | 2/170 | 0/-- | 7/220 | 0/-- | 0/-- | 4/-- | 0/-- | 16/5 |
17 | Otoshigami | 5 | 803 | 1/44 | 2/208 | 1/31 | 2/201 | 2/-- | 2/259 | 0/-- | 0/-- | 2/-- | 0/-- | 12/5 |
18 | zerohachi | 4 | 482 | 1/32 | 1/138 | 1/95 | 2/-- | 0/-- | 4/157 | 0/-- | 0/-- | 0/-- | 0/-- | 9/4 |
19 | Team takapt | 4 | 535 | 1/77 | 1/130 | 1/96 | 1/232 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/4 |
20 | to to to | 3 | 259 | 1/27 | 0/-- | 1/47 | 4/-- | 0/-- | 2/165 | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
21 | Enumerable | 3 | 284 | 1/70 | 0/-- | 1/37 | 1/177 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
22 | Guan-Wun & His Happy Company | 3 | 308 | 1/31 | 0/-- | 1/73 | 1/204 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
23 | Maximum.ma-bo-doufu | 3 | 365 | 1/83 | 0/-- | 1/26 | 2/236 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
24 | C_hokudai | 2 | 103 | 1/32 | 0/-- | 1/71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
25 | misawa2012 | 2 | 155 | 1/39 | 0/-- | 0/-- | 1/116 | 0/-- | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/2 |
26 | KCCT-AAAAA | 2 | 196 | 1/33 | 0/-- | 1/163 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
27 | 0xFF7 | 2 | 213 | 2/38 | 1/-- | 2/135 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
28 | Maximum-Chrome | 2 | 272 | 1/118 | 0/-- | 1/154 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
29 | THE 2DM@STER | 2 | 422 | 1/157 | 0/-- | 0/-- | 2/245 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
30 | CityU-EEngineer | 1 | 73 | 1/73 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
31 | hiyokko_team | 1 | 91 | 2/71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
32 | Amadeus | 1 | 191 | 1/191 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
33 | Gunma's Ambition | 1 | 230 | 3/190 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
34 | Sendy | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 44/8/33 | 21/24/19 | 30/13/27 | 41/38/22 | 8/120/6 | 46/40/18 | 24/89/13 | 3/132/2 | 23/95/7 | 3/243/1 | 243/148 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated Sun Nov 18 13:46:05 JST 2012